
Council Members

The Tribal Council is a governing body made up of democratically elected Cowlitz Indian Tribe members. It governs matters related to economic development, land management, service delivery, judicial matters and the Tribe's cultural integrity, weighing future needs against current ones and making balanced decisions about issues that impact the Tribe’s members and the broader community. The Tribal Council also exercises legislative powers regarding Tribal membership and enrollment, and negotiates with federal, state and local governments, and with the councils or governments of other tribes.
Voting in the Tribal elections is open to all enrolled Cowlitz Indian Tribe members 18 and older.
Questions for Tribal Council? Please contact info@tc.cowlitz.org
Members can access TC email information on the portal.
Name | Position | Term End |
Steve Barnett | Tribal Council Chair | 2027 |
William Iyall | General Council Chair | 2027 |
Greg Hitchcock | General Council Vice-Chair | 2026 |
William (Bill) Erickson | General Council Secretary | 2027 |
Gayle Singleton | General Council Treasurer | 2026 |
Larry Kestner | Tribal Council Vice-Chair | 2028 |
Vanessa Robertson | Tribal Council Secretary | 2028 |
Cheryl Bell | Tribal Council at-Large | 2028 |
Rosalie Fish | Tribal Council at-Large | 2026 |
Kris Dillehay | Tribal Council Member | 2026 |
Nathan Hooton | Tribal Council Member | 2026 |
Greg LaDue-Grove | Tribal Council Member | 2026 |
Karissa Lowe | Tribal Council Member | 2028 |
Mike Iyall | Tribal Council Member | 2026 |
Patty Kinswa-Gaiser | Tribal Council Member | 2028 |
Kris Kitz | Tribal Council Member | 2028 |
Steve Kutz | Tribal Council Member | 2027 |
Michelle Helton-Lawrence | Tribal Council Member | 2027 |
William McTurnal | Tribal Council Member | 2027 |
Dean Reynolds | Tribal Council Member | 2027 |
Rod Van Mechelen | Tribal Council Member | 2026 |
Tim Van Mechelen | Tribal Council Member | 2027 |
PAST ELECTION RESULTS
- 2025 - Audit Count
- 2025 - Election Results
- 2024 - Election Results
- 2023 - Election Results
- 2022 - Election Results
- 2021 - Election Results